BUDGET 2012
Proposed Motor Tax rates for Private Vehicles

For new cars, registered on or after 1 July 2008, the motor tax is based on CO2 emissions:
Band A - (up to 120g CO2 per km): increases from €104 annually to €160
Band B - (more than 120g to 140g CO2 per km): increases from €156 to €225
Band C - (more than 140g to 155g CO2 per km): increases from €302 to €330
For cars registered before 1 July 2008:
- Not over 1,000 cc: €185
- 1,001 to 1,100 cc: €278
- 1,101 to 1,200 cc: €307
- 1,201 to 1,300 cc: €333
- 1,301 to 1,400 cc: €358
- 1,401 to 1,500 cc: €384
- 1,501 to 1,600 cc: €478
- 1,601 to 1,700 cc: €506
- 1,701 to 1,800 cc: €592
- 1,801 to 1,900 cc: €626
- 1,901 to 2,000 cc: €660
- 2,001 to 2,100 cc: €843
- 2,101 to 2,200 cc: €885
- 2,201 to 2,300 cc: €925
- 2,301 to 2,400 cc: €962
- 2,401 to 2,500 cc: €1,005
- 2,501 to 2,600 cc: €1,204
- 2,601 to 2,700 cc: €1,251
- 2,701 to 2,800 cc: €1,294
- 2,801 to 2,900 cc: €1,342
- 2,901 to 3,000 cc: €1,390
- 3,001 or more: €1,683
ELECTRICAL CARS: €157
